The School of Business is a dynamic and innovative institution dedicated to providing top-tier education and fostering the next generation of business leaders.
Our comprehensive programs, expert faculty, and state-of-the-art facilities create an ideal environment for students to excel and thrive in the ever-evolving world of business.
CPA is a globally recognized certification for accountants, focusing on skills in auditing, taxation, and business management.
Chartered Secretary is a professional qualification focusing on corporate governance, company law, and administration.
CIFA is a certification for finance professionals specializing in investment analysis, portfolio management, and financial advisory.
CCP is a certification for professionals in credit management and financial risk assessment.
This diploma provides foundational knowledge in accounting, preparing individuals for entry-level accounting roles.
This certificate program offers training in both accounting principles and basic management skills, ideal for those looking to enhance their competency in business administration.
Course Name | Minimum Requirements | Tution Fee | 1st Installment | 2nd Installment | 3rd Installment | Single Paper |
---|---|---|---|---|---|---|
CAMS Level 1 | D+ | 17,000 | 9250 | 6650 | 2100 | 5000 |
CAMS Level 2 | D+ | 17,000 | 9250 | 6650 | 2100 | 5000 |
ATD Level 1 | C- | 17,000 | 9250 | 6650 | 2100 | 5000 |
ATD Level 2 | C- | 17,000 | 9,250 | 6,650 | 2,100 | 5,000 |
ATD Level 3 | C- | 17,000 | 9,250 | 6,650 | 2,100 | 5,000 |
CPA Foundation Level 1 | C+ | 17,000 | 9,250 | 6,650 | 2,100 | 7,000 |
CPA Foundation Level 2 | 17,000 | 9,250 | 6,650 | 2,100 | 7,000 | |
CPA Intermediate Level 1 | 18,000 | 9,500 | 7,300 | 2,200 | 7,500 | |
CPA Intermediate Level 2 | 18,000 | 9,500 | 7,300 | 2,200 | 7,500 | |
CPA Advanced Level 1 | 19,000 | 10,000 | 7,700 | 2,300 | 8,000 | |
CPA Advanced Level 2 | 19,000 | 10,000 | 7,700 | 2,300 | 8,000 | |
Business Analytics(Practical Paper) | 8,000 | 5,000 | 3,000 | 1,000 | 9,000 |
Exploring Tech: Answers to Your Frequently Asked Questions
The most in-demand programming languages often include Python, JavaScript, Java, C++, and others. However, the specific demand can vary depending on industry and region.